Name of the project | Project value | Donor | Specific goal | Project duration |
Increasing the competitiveness of Cluster member companies through the introduction of FSC CoC standards | cca. 10.000KM | donor "FIRMA" project | The project financed the development of action plans (pre-preparation and preparation depending on the interests of each individual company) for the introduction of FSC CoC standards for 9 companies in the wood industry and industry | 2010-2011. |
Razvoj promotivnog materijala za Klaster – Klaster drvne industrije i industrije namještaja DRVO Prijedor | cca. 10.000KM | donor "FIRMA" project | The project financed the production of promotional funds and materials for the needs of the Cluster members (promotional brochure, new website design, development of the conceptual design of the cluster fair setting). | 2010. |
Strengthening the capacity of the Cluster | cca. 6.000 | Republic Agency for Development of RS | The project supported the establishment of institutional support for the development of the wood industry, strengthening the competitiveness of the wood industry through strengthening human resources. | 2007-2008. |
Vocational education project | cca. 100.000KM | GTZ (German Technical Cooperation) | The project enabled the establishment of a workshop for manual woodworking within the Mechanical School in Prijedor. | 2007-2008. |
Cluster services development | cca. 12.000KM | SNV (Dutch Development Agency) | The project supported the establishment of business connections through professional representation in public, participation in fairs and effective promotion. | 2008. |
Coalition for a Stronger Voice of Small Business | cca. 37.160KM | Delegation of the European Union to BiH | The project finances the strengthening of existing associations (carriers of economic development) through their better organization and representation with the support of the academic community. | 2012-2014. |
IDWOOD-Clustering Knowledge,Innovation and Design in SEAWOOD sector | cca. 39.900KM | program Jugoistočne Evrope | Financing clusters of knowledge, innovation and design in the wood sector of SE Europe. | 2012-2014. |
DELICE- Development of lifelong learning to strengthen competitiveness and increase employment | cca. 226.960KM | Delegation of the European Union to BiH | The project aimed to improve the concept of lifelong learning in secondary schools through the procurement of necessary equipment and the introduction of new training programs. | 2013-2015. |
Furniture-RE-possibility of reusing furniture with improved qualities | cca. 97.000KM | Danube Start program | Exploring new possibilities for finishing and placing solid furniture on EU markets. | 2015-2016. |
Practical classes at the workplace I, II | cca. 481.000KM | donor to the Swiss government | The project financed the strengthening of the existing capacities of workshops for the training of wood technicians by introducing new tools and equipment, as well as support to economic entities that are actively involved in the organization of practical classes. | 2017-2018. |
Competitive knowledge and skills for sustainable jobs | cca. 459.479KM |
International Labor Organization-ILO |
Introduction of employment support measures, through the implementation of training programs and strengthening of existing technologies for jobs: welders, CNC operators for the metal and wood industry, upholsterers, vegetable producers (greenhouse production) and IT specialists. | 2017-2018. |
Support for innovation and competitiveness in value chains in forestry activities in the Danube region - FORESDA | cca. 202.873 | Danube Transnational Program | The project is aimed at improving the framework conditions for innovation in the field of forest management as well as activities that improve capacity in the wood industry. | 2017-2018. |
Introduction of modern technologies in furniture production | cca. 197.583KM | GIZ / EU ProLocal Project | Improving the technology and methods of cutting sheet materials in the company Ltd. Gavranović. | 2018. |
Strengthening the competitiveness and innovative advantages of wood processors and furniture manufacturers through cluster initiatives and assistance PRODRVO | cca. 20.140KM | Das Projekt umfasste Aktivitäten zur Stärkung der Wettbewerbsfähigkeit von Unternehmen im Bereich Holzverarbeitung und Möbelproduktion, die Schaffung von Voraussetzungen für eine höhere Finalisierung der Produktion sowie einen direkteren Zugang zu ausländischen Märkten und führende Promotions- und Internationalisierungsaktivitäten | 2020. | |
„Providing availability of resources for wood processing companies in order to increase export through creating a focal point in Prijedor region-REPRO“ | cca. 374.377KM | The aim of the project is to strengthen the competitiveness of the wood processing sector through innovative approaches and improve business cooperation and networking. The project introduces new technologies and ICT tools in the business of target companies. | 2021. |